| Management number | 247901268 | Release Date | 2026/08/16 | List Price | US$14.40 | Model Number | 247901268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CVHFF4XT |
|---|---|
| Size | Medium |
| Color | Red Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | CUPSHE |
| Life Event | honeymoon |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 set |
| Fabric Type | Shell - Material: 80% nylon , 20% Spandex , lining - 92% Polyester , 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C4B013QDM |
| Material Type | Shell - Material: 80% nylon , 20% Spandex , lining - 92% Polyester , 8% Spandex |
| Number of Items | 2 |
| Product Benefits | Inspires confidence with versatile, stylish, and supportive design. |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DAA12C4B013QDM |
| Product Care Instructions | Regular Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form